XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
15.64 GiB 4.15 GiB 19.79 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2026 3.53 GiB 1.06 GiB 4.59 GiB 15.21 kbit/s - - -
July 2026 2.98 GiB 822.65 MiB 3.78 GiB 12.12 kbit/s - - -
August 2026 2.62 GiB 633.55 MiB 3.24 GiB 10.39 kbit/s - - -
September 2026 3.07 GiB 843.97 MiB 3.89 GiB 12.91 kbit/s - - -
October 2026 3.29 GiB 844.96 MiB 4.11 GiB 13.19 kbit/s - - -
November 2026 155.08 MiB 24.85 MiB 179.94 MiB 9.66 kbit/s 2.51 GiB 410.34 MiB 2.91 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/10/2026 97.52 MiB 23.69 MiB 121.21 MiB 11.77 kbit/s - - -
05/10/2026 109.23 MiB 18.92 MiB 128.15 MiB 12.44 kbit/s - - -
06/10/2026 107.79 MiB 16.95 MiB 124.74 MiB 12.11 kbit/s - - -
07/10/2026 112.01 MiB 16.55 MiB 128.56 MiB 12.48 kbit/s - - -
08/10/2026 99.69 MiB 16.03 MiB 115.72 MiB 11.23 kbit/s - - -
09/10/2026 105.99 MiB 22.85 MiB 128.84 MiB 12.51 kbit/s - - -
10/10/2026 99.23 MiB 28 MiB 127.23 MiB 12.35 kbit/s - - -
11/10/2026 101.68 MiB 28.2 MiB 129.87 MiB 12.61 kbit/s - - -
12/10/2026 143.08 MiB 51.35 MiB 194.43 MiB 18.88 kbit/s - - -
13/10/2026 107.52 MiB 35.16 MiB 142.69 MiB 13.85 kbit/s - - -
14/10/2026 119.32 MiB 37.11 MiB 156.43 MiB 15.19 kbit/s - - -
15/10/2026 89.11 MiB 21.95 MiB 111.06 MiB 10.78 kbit/s - - -
16/10/2026 110.71 MiB 23.37 MiB 134.08 MiB 13.02 kbit/s - - -
17/10/2026 101.47 MiB 21.38 MiB 122.86 MiB 11.93 kbit/s - - -
18/10/2026 120.38 MiB 37.48 MiB 157.86 MiB 15.33 kbit/s - - -
19/10/2026 146.79 MiB 40.91 MiB 187.7 MiB 18.22 kbit/s - - -
20/10/2026 105.48 MiB 32.11 MiB 137.59 MiB 13.36 kbit/s - - -
21/10/2026 121.98 MiB 34.36 MiB 156.34 MiB 15.18 kbit/s - - -
22/10/2026 78.4 MiB 16.94 MiB 95.34 MiB 9.26 kbit/s - - -
23/10/2026 108.78 MiB 35.63 MiB 144.42 MiB 14.02 kbit/s - - -
24/10/2026 87.8 MiB 23.26 MiB 111.05 MiB 10.78 kbit/s - - -
25/10/2026 98.16 MiB 29.68 MiB 127.84 MiB 12.41 kbit/s - - -
26/10/2026 168.36 MiB 50.43 MiB 218.79 MiB 21.24 kbit/s - - -
27/10/2026 123.3 MiB 25.71 MiB 149 MiB 14.47 kbit/s - - -
28/10/2026 122.09 MiB 38.25 MiB 160.34 MiB 15.57 kbit/s - - -
29/10/2026 84.21 MiB 14.48 MiB 98.68 MiB 9.58 kbit/s - - -
30/10/2026 83.17 MiB 14.79 MiB 97.95 MiB 9.51 kbit/s - - -
31/10/2026 99.6 MiB 25.3 MiB 124.9 MiB 12.13 kbit/s - - -
01/11/2026 84.51 MiB 13.03 MiB 97.54 MiB 9.47 kbit/s - - -
02/11/2026 70.57 MiB 11.82 MiB 82.4 MiB 9.89 kbit/s 87.18 MiB 14.58 MiB 101.76 MiB
Last update: 02/11/2026, 19:25:00
Interface eth0 since 09/06/2026

D-Star Multiprotocol Reflector XLXIHH v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 136 d. 00:51:47