XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
21.07 GiB 7.33 GiB 28.4 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 2.19 GiB 222.13 MiB 2.4 GiB 7.97 kbit/s - - -
December 2025 4.9 GiB 1.91 GiB 6.81 GiB 21.84 kbit/s - - -
January 2026 12.83 GiB 4.56 GiB 17.39 GiB 55.77 kbit/s - - -
February 2026 1.16 GiB 656.73 MiB 1.8 GiB 38.03 kbit/s 6.89 GiB 3.82 GiB 10.71 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
07/01/2026 115.05 MiB 121.46 MiB 236.51 MiB 22.96 kbit/s - - -
08/01/2026 1.52 GiB 239.74 MiB 1.75 GiB 174.36 kbit/s - - -
09/01/2026 1.02 GiB 175.33 MiB 1.19 GiB 118.76 kbit/s - - -
10/01/2026 421.66 MiB 155.82 MiB 577.48 MiB 56.07 kbit/s - - -
11/01/2026 611.8 MiB 226.67 MiB 838.47 MiB 81.41 kbit/s - - -
12/01/2026 523.95 MiB 242.69 MiB 766.64 MiB 74.43 kbit/s - - -
13/01/2026 134.87 MiB 157.29 MiB 292.15 MiB 28.36 kbit/s - - -
14/01/2026 183.88 MiB 217.94 MiB 401.82 MiB 39.01 kbit/s - - -
15/01/2026 164.57 MiB 179.37 MiB 343.94 MiB 33.39 kbit/s - - -
16/01/2026 124.47 MiB 104.77 MiB 229.24 MiB 22.26 kbit/s - - -
17/01/2026 346.54 MiB 179.74 MiB 526.28 MiB 51.10 kbit/s - - -
18/01/2026 143.6 MiB 60.74 MiB 204.34 MiB 19.84 kbit/s - - -
19/01/2026 141.6 MiB 150.37 MiB 291.97 MiB 28.35 kbit/s - - -
20/01/2026 139.69 MiB 99.07 MiB 238.75 MiB 23.18 kbit/s - - -
21/01/2026 114.9 MiB 104.24 MiB 219.14 MiB 21.28 kbit/s - - -
22/01/2026 3.4 GiB 331.5 MiB 3.73 GiB 370.38 kbit/s - - -
23/01/2026 262.11 MiB 172.2 MiB 434.31 MiB 42.17 kbit/s - - -
24/01/2026 116.65 MiB 131.98 MiB 248.62 MiB 24.14 kbit/s - - -
25/01/2026 215.62 MiB 140.06 MiB 355.68 MiB 34.53 kbit/s - - -
26/01/2026 298.15 MiB 119.01 MiB 417.16 MiB 40.50 kbit/s - - -
27/01/2026 121.98 MiB 129.42 MiB 251.41 MiB 24.41 kbit/s - - -
28/01/2026 555.2 MiB 93.7 MiB 648.9 MiB 63.00 kbit/s - - -
29/01/2026 123.29 MiB 71.55 MiB 194.84 MiB 18.92 kbit/s - - -
30/01/2026 134.93 MiB 147.42 MiB 282.35 MiB 27.41 kbit/s - - -
31/01/2026 423.38 MiB 152.97 MiB 576.35 MiB 55.96 kbit/s - - -
01/02/2026 149.31 MiB 219 MiB 368.32 MiB 35.76 kbit/s - - -
02/02/2026 348.56 MiB 143.85 MiB 492.41 MiB 47.81 kbit/s - - -
03/02/2026 248.19 MiB 61.66 MiB 309.84 MiB 30.08 kbit/s - - -
04/02/2026 353.24 MiB 187.53 MiB 540.77 MiB 52.50 kbit/s - - -
05/02/2026 84.21 MiB 44.69 MiB 128.89 MiB 17.93 kbit/s 120.63 MiB 64.02 MiB 184.65 MiB
Last update: 05/02/2026, 16:45:00
Interface eth0 since 26/11/2025

D-Star Multiprotocol Reflector XLX667 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Mimmo IK6IHH
Uptime: 10 d. 04:14:15