| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Dstar-ARN | 0 | REFIHHAL | - | XRFIHHAL | - | DCSIHHAL | - | 4001 | 10 |
| B | Bravo | 0 | REFIHHBL | - | XRFIHHBL | - | DCSIHHBL | - | 4002 | 11 |
| C | YSF-DMR-DStar | 0 | REFIHHCL | - | XRFIHHCL | - | DCSIHHCL | - | 4003 | 12 |
| D | DStar Only | 0 | REFIHHDL | - | XRFIHHDL | - | DCSIHHDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFIHHEL | - | XRFIHHEL | - | DCSIHHEL | - | 4005 | 14 |
| F | FRANCAVILLA | 0 | REFIHHFL | - | XRFIHHFL | - | DCSIHHFL | - | 4006 | 15 |
| G | DGiD_16 Home | 0 | REFIHHGL | - | XRFIHHGL | - | DCSIHHGL | - | 4007 | 16 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXIHH v2.5.3 - Dashboard v3.2.1 | Provided by IK6IHH, info: ik6ihh@gmail.com
Uptime: 15 d. 22:27:02
